<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Read &#38; React Offense Blog</title>
	<atom:link href="http://www.betterbasketball.com/read-and-react-offense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterbasketball.com/read-and-react-offense</link>
	<description>written by Rick Torbett</description>
	<pubDate>Mon, 02 Nov 2009 02:59:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reactions Following a Pass to the Cutter</title>
		<link>http://www.betterbasketball.com/read-and-react-offense/dribble-penetration-circle-movement/reactions-following-a-pass-to-the-cutter/</link>
		<comments>http://www.betterbasketball.com/read-and-react-offense/dribble-penetration-circle-movement/reactions-following-a-pass-to-the-cutter/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:28:35 +0000</pubDate>
		<dc:creator>Rick Torbett</dc:creator>
		
		<category><![CDATA[Dribble Penetration]]></category>

		<category><![CDATA[Pass & Cut]]></category>

		<category><![CDATA[basketball cutters]]></category>

		<category><![CDATA[basketball interior passing]]></category>

		<category><![CDATA[basketball passing]]></category>

		<category><![CDATA[read and react offense]]></category>

		<category><![CDATA[rick torbett]]></category>

		<guid isPermaLink="false">http://www.betterbasketball.com/read-and-react-offense/?p=785</guid>
		<description><![CDATA[Q: I have a general question about what happens on a pass from a perimeter player to a cutter say on the Pass-Cut move or Read-Line cut (basic level 3 stuff).  What are the perimeter players taught to do once the pass goes to the cutter?
Here is a concrete example:
Assume 5 OUT. The point [...]]]></description>
		<wfw:commentRss>http://www.betterbasketball.com/read-and-react-offense/dribble-penetration-circle-movement/reactions-following-a-pass-to-the-cutter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Post Freedom &#038; Wing Cuts</title>
		<link>http://www.betterbasketball.com/read-and-react-offense/post-play/post-freedom-wing-cuts/</link>
		<comments>http://www.betterbasketball.com/read-and-react-offense/post-play/post-freedom-wing-cuts/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:22:13 +0000</pubDate>
		<dc:creator>Rick Torbett</dc:creator>
		
		<category><![CDATA[Pass & Cut]]></category>

		<category><![CDATA[Post Play]]></category>

		<category><![CDATA[basketball post play]]></category>

		<category><![CDATA[basketball wing cuts]]></category>

		<category><![CDATA[read and react offense]]></category>

		<category><![CDATA[rick torbett]]></category>

		<guid isPermaLink="false">http://www.betterbasketball.com/read-and-react-offense/?p=782</guid>
		<description><![CDATA[Q: Hey Coach. I have just started practicing and we are now 3 practices in.  We have started learning man defense and working on Circle Movement. This offense is already making my defense much better!
My question is this:
In a 3 OUT 2 IN offensive set, when a wing passes to the man at the [...]]]></description>
		<wfw:commentRss>http://www.betterbasketball.com/read-and-react-offense/post-play/post-freedom-wing-cuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fill from the Baseline Up?</title>
		<link>http://www.betterbasketball.com/read-and-react-offense/read-and-react-basics/fill-from-the-baseline-up/</link>
		<comments>http://www.betterbasketball.com/read-and-react-offense/read-and-react-basics/fill-from-the-baseline-up/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:13:59 +0000</pubDate>
		<dc:creator>Rick Torbett</dc:creator>
		
		<category><![CDATA[Pass & Cut]]></category>

		<category><![CDATA[Read & React Basics]]></category>

		<category><![CDATA[basketball cutting]]></category>

		<category><![CDATA[basketball filling]]></category>

		<category><![CDATA[basketball passing]]></category>

		<category><![CDATA[read and react offense]]></category>

		<category><![CDATA[rick torbett]]></category>

		<guid isPermaLink="false">http://www.betterbasketball.com/read-and-react-offense/?p=779</guid>
		<description><![CDATA[Q: When the ball is passed from the wing to the corner, the wing cuts, but who fills the now vacated spot. In your DVDs, you mention that you should fill from the baseline up. Given that, should the corner player dribble up to the spot left open?
A: You&#8217;ve exposed a poor choice of wording [...]]]></description>
		<wfw:commentRss>http://www.betterbasketball.com/read-and-react-offense/read-and-react-basics/fill-from-the-baseline-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guard Cuts &#038; Post Cuts</title>
		<link>http://www.betterbasketball.com/read-and-react-offense/post-play/guard-cuts-post-cuts/</link>
		<comments>http://www.betterbasketball.com/read-and-react-offense/post-play/guard-cuts-post-cuts/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:08:00 +0000</pubDate>
		<dc:creator>Rick Torbett</dc:creator>
		
		<category><![CDATA[Post Play]]></category>

		<category><![CDATA[Youth Coaching]]></category>

		<category><![CDATA[Zone Offense]]></category>

		<category><![CDATA[basketball post play]]></category>

		<category><![CDATA[basketball zone offense]]></category>

		<category><![CDATA[coaching youth basketball]]></category>

		<category><![CDATA[read and react offense]]></category>

		<category><![CDATA[rick torbett]]></category>

		<category><![CDATA[youth basketball]]></category>

		<guid isPermaLink="false">http://www.betterbasketball.com/read-and-react-offense/?p=776</guid>
		<description><![CDATA[Q: I purchased and recently started implementing the R&#038;R for a 5th and a 6th grade girls team. Currently, I am only using the R&#038;R against man-to-man defense. I really like it in this application since it keeps the entire team involved. I have been using a 1-4 High set against a zone, but would [...]]]></description>
		<wfw:commentRss>http://www.betterbasketball.com/read-and-react-offense/post-play/guard-cuts-post-cuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>European Fill Cut and R&#038;R, Part 2</title>
		<link>http://www.betterbasketball.com/read-and-react-offense/assorted/european-fill-cut-and-rr-part-2/</link>
		<comments>http://www.betterbasketball.com/read-and-react-offense/assorted/european-fill-cut-and-rr-part-2/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:59:15 +0000</pubDate>
		<dc:creator>Rick Torbett</dc:creator>
		
		<category><![CDATA[Assorted]]></category>

		<category><![CDATA[Pass & Cut]]></category>

		<category><![CDATA[basketball cutting]]></category>

		<category><![CDATA[basketball filling]]></category>

		<category><![CDATA[European basketball]]></category>

		<category><![CDATA[read and react offense]]></category>

		<category><![CDATA[rick torbett]]></category>

		<guid isPermaLink="false">http://www.betterbasketball.com/read-and-react-offense/?p=772</guid>
		<description><![CDATA[Q: In Coach Huggins’s Open Post Offense the player filling the point cuts to the free throw line dot and then either pops up to the point or basket cuts depending how the defense is playing him. Would that work in the Read and React Offense? Or would you just want that player to cut [...]]]></description>
		<wfw:commentRss>http://www.betterbasketball.com/read-and-react-offense/assorted/european-fill-cut-and-rr-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>European Fill Cut and R&#038;R, Part 1</title>
		<link>http://www.betterbasketball.com/read-and-react-offense/assorted/european-fill-cut-and-rr-part-1/</link>
		<comments>http://www.betterbasketball.com/read-and-react-offense/assorted/european-fill-cut-and-rr-part-1/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:56:34 +0000</pubDate>
		<dc:creator>Rick Torbett</dc:creator>
		
		<category><![CDATA[Assorted]]></category>

		<category><![CDATA[Pass & Cut]]></category>

		<category><![CDATA[basketball cuts]]></category>

		<category><![CDATA[basketball filling]]></category>

		<category><![CDATA[basketball passing]]></category>

		<category><![CDATA[European basketball]]></category>

		<category><![CDATA[read and react offense]]></category>

		<category><![CDATA[rick torbett]]></category>

		<guid isPermaLink="false">http://www.betterbasketball.com/read-and-react-offense/?p=769</guid>
		<description><![CDATA[Q: My question is in regards to the 5 OUT set. I&#8217;ve run the Open Post Motion Offense (Bob Huggins) in the past where the wing player was required to first cut to the Free Throw line, then pop out to the top of the key. I found the boys made this &#8220;fill&#8221; cut more [...]]]></description>
		<wfw:commentRss>http://www.betterbasketball.com/read-and-react-offense/assorted/european-fill-cut-and-rr-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does a Power Dribble Start Circle Movement?</title>
		<link>http://www.betterbasketball.com/read-and-react-offense/read-and-react-basics/does-a-power-dribble-start-circle-movement/</link>
		<comments>http://www.betterbasketball.com/read-and-react-offense/read-and-react-basics/does-a-power-dribble-start-circle-movement/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:48:47 +0000</pubDate>
		<dc:creator>Rick Torbett</dc:creator>
		
		<category><![CDATA[Assorted]]></category>

		<category><![CDATA[Read & React Basics]]></category>

		<category><![CDATA[basketball circle movement]]></category>

		<category><![CDATA[basketball power dribble]]></category>

		<category><![CDATA[read and react offense]]></category>

		<category><![CDATA[rick torbett]]></category>

		<guid isPermaLink="false">http://www.betterbasketball.com/read-and-react-offense/?p=766</guid>
		<description><![CDATA[Q: My question is about the Power Dribble. I noticed on the DVD that when the player at the point Power Dribbles toward the wing, the strong side corner does not circle move toward the opposite corner but, instead, holds their position. The other perimeter players circle move in the direction of the dribble. This [...]]]></description>
		<wfw:commentRss>http://www.betterbasketball.com/read-and-react-offense/read-and-react-basics/does-a-power-dribble-start-circle-movement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weak-Side Post Slides</title>
		<link>http://www.betterbasketball.com/read-and-react-offense/dribble-penetration-circle-movement/weak-side-post-slides/</link>
		<comments>http://www.betterbasketball.com/read-and-react-offense/dribble-penetration-circle-movement/weak-side-post-slides/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:45:39 +0000</pubDate>
		<dc:creator>Rick Torbett</dc:creator>
		
		<category><![CDATA[Dribble Penetration]]></category>

		<category><![CDATA[Post Play]]></category>

		<category><![CDATA[basketball dribble penetration]]></category>

		<category><![CDATA[basketball formations]]></category>

		<category><![CDATA[basketball post play]]></category>

		<category><![CDATA[read and react offense]]></category>

		<category><![CDATA[rick torbett]]></category>

		<guid isPermaLink="false">http://www.betterbasketball.com/read-and-react-offense/?p=763</guid>
		<description><![CDATA[Q: In the 4 OUT set, if the ball is driven North/South from the wing and the post is on the weak side where will the post slide?
A: Pretend the ball is on the right wing and the post is on the left side of the lane. If the right wing drives to the goal [...]]]></description>
		<wfw:commentRss>http://www.betterbasketball.com/read-and-react-offense/dribble-penetration-circle-movement/weak-side-post-slides/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finishing the Cut After a Drive and Kick</title>
		<link>http://www.betterbasketball.com/read-and-react-offense/dribble-penetration-circle-movement/finishing-the-cut-after-a-drive-and-kick/</link>
		<comments>http://www.betterbasketball.com/read-and-react-offense/dribble-penetration-circle-movement/finishing-the-cut-after-a-drive-and-kick/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:36:58 +0000</pubDate>
		<dc:creator>Rick Torbett</dc:creator>
		
		<category><![CDATA[Dribble Penetration]]></category>

		<category><![CDATA[Read & React Basics]]></category>

		<category><![CDATA[basketball dribble penetration]]></category>

		<category><![CDATA[basketball drive and kick]]></category>

		<category><![CDATA[read and react offense]]></category>

		<category><![CDATA[rick torbett]]></category>

		<guid isPermaLink="false">http://www.betterbasketball.com/read-and-react-offense/?p=760</guid>
		<description><![CDATA[Q: On Dribble Penetration/Circle Movement, I am confused about where the Penetrator goes after he or she has kicked the ball out, but no shot is taken.
A: Good question and welcome to the Read &#038; React Tribe.
When the penetrator passes, the action has changed from Layer 1 Dribble Penetration/Circle Movement to Layer 3 Pass &#038; [...]]]></description>
		<wfw:commentRss>http://www.betterbasketball.com/read-and-react-offense/dribble-penetration-circle-movement/finishing-the-cut-after-a-drive-and-kick/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spacing Adjustments in 4 OUT</title>
		<link>http://www.betterbasketball.com/read-and-react-offense/formations-and-sets-5-4-and-3-out/spacing-adjustments-in-4-out/</link>
		<comments>http://www.betterbasketball.com/read-and-react-offense/formations-and-sets-5-4-and-3-out/spacing-adjustments-in-4-out/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:33:58 +0000</pubDate>
		<dc:creator>Rick Torbett</dc:creator>
		
		<category><![CDATA[Formations & Sets: 5, 4, & 3-Out]]></category>

		<category><![CDATA[basketball formations]]></category>

		<category><![CDATA[basketball sets]]></category>

		<category><![CDATA[basketball spacing]]></category>

		<category><![CDATA[read and react offense]]></category>

		<category><![CDATA[rick torbett]]></category>

		<guid isPermaLink="false">http://www.betterbasketball.com/read-and-react-offense/?p=757</guid>
		<description><![CDATA[Q: I have implemented the R&#038;R Offense and had great success with it at the HS girls level. Now, have a head boys position. My question is this: in a 4 OUT set, would you recommend moving the wings down farther and possibly widening the top guards out to create greater space for driving lanes? [...]]]></description>
		<wfw:commentRss>http://www.betterbasketball.com/read-and-react-offense/formations-and-sets-5-4-and-3-out/spacing-adjustments-in-4-out/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
